15II - Findlay Airport ... Lafayette, IN, US
| Lat / Long: | 40.33889, -86.94083 |
| Lights: | None |
| Elevation: | 670 FT |
| U.S. Customs: | No |
| Time Zone: | America/Indiana/Indianapolis UTC -5 (-5 DST) |
| Time: | 02:50 PM [1950 UTC] |
| Tower: | No |
| Daylight Savings: | No |
Airports Nearby 15II
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| IG02 | Ratcliff | 4 mi | 7 km | 1800 ft | 548 m | -- | -- |
| KLAF | Purdue University | 5 mi | 8 km | 6600 ft | 2011 m | $4.47 | $5.64 |
| 31IN | Timber House | 5 mi | 9 km | 3000 ft | 914 m | -- | -- |
| 37IN | Felix | 9 mi | 14 km | 1900 ft | 579 m | -- | -- |
| 6IN3 | Wyandotte | 9 mi | 15 km | 2600 ft | 792 m | -- | -- |
| II19 | Etter | 10 mi | 17 km | 1500 ft | 457 m | -- | -- |
| 51IN | Dahnke | 10 mi | 17 km | 2600 ft | 792 m | -- | -- |
| 4IN7 | Riley Fld | 15 mi | 24 km | 4029 ft | 1228 m | -- | -- |
| 1IN6 | Cottingham | 15 mi | 24 km | 1300 ft | 396 m | -- | -- |
| IN00 | Sutton | 15 mi | 24 km | 2400 ft | 731 m | -- | -- |
Arrivals Per 365 Days
| 15II Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.