flight scheduling software

0NJ2 - Ballymere Airport ... Morristown, NJ, US

Lat / Long: 40.75288, -74.43988
Lights: None
Elevation: 280 FT
U.S. Customs: No
Time Zone: America/New_York   UTC -5 (-5 DST)
Time: 08:17 AM [1317 UTC]
Tower: No
Daylight Savings: No

Airport Services Information

Service Type Phone Email Website
Add Service
Airport Distance mi Distance km Runway ft Runway m Best JetA Best 100LL
KMMU Morristown Muni 3 mi 5 km 5997 ft 1828 m $6.97 $6.94
KCDW Essex County 11 mi 19 km 4552 ft 1387 m $6.11 $6.55
KSMQ Somerset 14 mi 24 km 2739 ft 834 m $6.35 $6.35
KLDJ Linden 13 mi 22 km 4139 ft 1261 m $7.89 $9.39
KEWR Newark Liberty Intl 14 mi 23 km 11000 ft 3352 m $9.22 $8.90
KN07 Lincoln Park 14 mi 24 km 2941 ft 896 m -- $6.00
K47N Central Jersey Rgnl 17 mi 28 km 3510 ft 1069 m -- $5.60
KN51 Solberg-Hunterdon 19 mi 31 km 5597 ft 1706 m $6.50 $6.25
4NJ8 Peters 18 mi 30 km 1700 ft 518 m -- --
62NJ Scheller 19 mi 31 km 1800 ft 548 m -- --

Arrivals Per 365 Days

0NJ2 Airport 0

This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.