07MI - Scott Airstrip Airport ... Lake, MI, US
Lat / Long: | 43.86419, -85.02392 |
Lights: | None |
Elevation: | 1065 FT |
U.S. Customs: | No |
Time Zone: | America/Detroit UTC -5 (-5 DST) |
Time: | 09:09 AM [1409 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby 07MI
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
07MI | Scott Airstrip | 0 mi | 0 km | 2904 ft | 885 m | -- | -- |
3MI0 | Doss Field | 5 mi | 8 km | 1320 ft | 402 m | -- | -- |
KD11 | Ojibwa Airpark | 10 mi | 16 km | 3600 ft | 1097 m | -- | -- |
4MI7 | Witbeck Aerodrone | 10 mi | 17 km | 1760 ft | 536 m | -- | -- |
99MI | Denton Farms | 13 mi | 21 km | 2600 ft | 792 m | -- | -- |
K9C8 | Evart Muni | 13 mi | 21 km | 3804 ft | 1159 m | -- | -- |
K48D | Clare Muni | 14 mi | 23 km | 3500 ft | 1066 m | -- | $5.39 |
KD15 | Lake Isabella - Cal Brewer Memorial | 15 mi | 24 km | 2581 ft | 786 m | -- | -- |
K80D | Clare County | 16 mi | 26 km | 3000 ft | 914 m | -- | -- |
MI44 | D J | 19 mi | 31 km | 1950 ft | 594 m | -- | -- |
Arrivals Per 365 Days
07MI Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.