flight scheduling software

03NJ - At&T Airport ... , NJ, US

Lat / Long: 40.66871, -74.41000
Lights: PhoneReq
Elevation: 360 FT
U.S. Customs: No
Time Zone: America/New_York   UTC -5 (-5 DST)
Time: 08:20 AM [1320 UTC]
Tower: No
Daylight Savings: No

Airport Services Information

Service Type Phone Email Website
Add Service
Airport Distance mi Distance km Runway ft Runway m Best JetA Best 100LL
KMMU Morristown Muni 9 mi 14 km 5997 ft 1828 m $6.97 $6.94
KLDJ Linden 9 mi 15 km 4139 ft 1261 m $7.89 $9.39
KEWR Newark Liberty Intl 12 mi 20 km 11000 ft 3352 m $9.22 $8.90
K47N Central Jersey Rgnl 14 mi 22 km 3510 ft 1069 m -- $5.60
KSMQ Somerset 13 mi 22 km 2739 ft 834 m $6.35 $6.35
KCDW Essex County 15 mi 25 km 4552 ft 1387 m $6.11 $6.55
4NJ8 Peters 17 mi 28 km 1700 ft 518 m -- --
KN51 Solberg-Hunterdon 18 mi 29 km 5597 ft 1706 m $6.50 $6.25
6NJ8 Lance 20 mi 33 km 0 ft 0 m -- --
KN07 Lincoln Park 19 mi 31 km 2941 ft 896 m -- $6.00

Arrivals Per 365 Days

03NJ Airport 0

This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.