flight scheduling software

2NK8 - Landmark Plaza Airport ... Whitestone, NY, US

Lat / Long: 40.78205, -73.82569
Lights: None
Elevation: 80 FT
U.S. Customs: No
Time Zone: America/New_York   UTC -5 (-4 DST)
Time: 11:40 PM [0340 UTC]
Tower: No
Daylight Savings: Yes   Mar 10   -   Nov 03

Airport Services Information

Service Type Phone Email Website
Add Service

Airports Nearby 2NK8

Airport Distance mi Distance km Runway ft Runway m Best JetA Best 100LL
KLGA La Guardia 2 mi 3 km 7002 ft 2134 m $10.18 $10.98
KJFK John F Kennedy Intl 10 mi 16 km 14510 ft 4422 m $10.00 $10.25
KTEB Teterboro 13 mi 21 km 7000 ft 2133 m $7.85 $6.59
KEWR Newark Liberty Intl 19 mi 30 km 11000 ft 3352 m $9.65 $8.90
KHPN Westchester County 20 mi 33 km 6549 ft 1996 m $8.44 $8.56
KFRG Republic 21 mi 35 km 6833 ft 2082 m $5.49 $7.32
KLDJ Linden 24 mi 39 km 4139 ft 1261 m $6.80 $9.02
KCDW Essex County 24 mi 39 km 4552 ft 1387 m $6.83 $7.57
KN07 Lincoln Park 28 mi 45 km 2941 ft 896 m -- $6.00
KMMU Morristown Muni 30 mi 49 km 5997 ft 1828 m $7.54 $7.67

Arrivals Per 365 Days

2NK8 Airport 0
Statistics Search

This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.

}